
The list of competences in development is shown below. Alongside each is a status icon and the key to these is below :-
| Scoping | In development | Testing |
| Last Updated | Status | Project Title |
|---|---|---|
| 29.03.07 | Allergy | |
| 04.04.08 | Complementary Therapies | |
| 20.05.08 | Delivering Sexual Health Services | |
| 02.04.08 | Health Protection NOS | |
| 26.11.07 | Oral Health | |
| 16.05.08 | Pharmacy Support Staff qualifications - S/NVQ Level 2 and 3 | |
| 21.04.08 | Pre- and Post- Intervention | |
| 22.02.08 | Psychological Therapies NOS Development Project | |
| 06.02.08 | Ultrasound in Obstetrics and Gynaecology |
Below are links to some useful websites and on-line resources:
Children's Workforce Development Council:
Children's Workforce Network:
http://www.childrensworkforce.org.uk/
Common Core of Skills and Knowledge for the Children's Workforce:
http://www.dfes.gov.uk/commoncore/
Every Child Matters:
http://www.everychildmatters.gov.uk/
National Service Framework for Children, Young People and Maternity Services:
NHS Knowledge and Skills Framework: